| Personal Member Accounts | Interest Rate (%) |
|---|---|
| Lifetime Savings | 2.75% |
| Fixed Deposit (3 year term) | 2.25% |
| Fixed Deposit (1 year term) | 2% |
| Retirement Accounts | 2.75% |
| Excel Savings | 1.5% |
| Education Savings Plan | 3.5% |
| Second Savings | 1.5% |
| Transactional Account | 0% |
| MIFI Savings (tied to MIFI loan) | 1.5% |
| Easy Saver Round Up | 1.5% |
| Trust Savings | 1.5% |
| Estate Management | 0% |
| Golden Nest | 2% |
| Business Accounts | Interest Rate (%) |
|---|---|
| Business Fixed Deposit (3 year term) | 2% |
| Business Savings | 0.5% |
| Fees | Interest Rate (%) |
|---|---|
| Standing Order | $10.00 |
| Wire Transfer | $10.00 plus bank charges |
| Official Statement | $20.00 |
| Loan Payoff Letter | $45.00 |
| Annual Debit Card | $21.36 |
| Replacement Debit Card | $33.00 |
| Returned Cheque | $50.00 |
| Ariza Mobile Internet Experience (AMIE) | $1.97 |
| Insufficient Funds | $0.84 |
| OCT/Fast Funds | 2.15% on credits greater than XCD $100.00 |
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown.